<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do Viewers Surf?</title>
	<atom:link href="http://www.simulmedia.com/2009/06/why-do-viewers-surf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simulmedia.com/2009/06/why-do-viewers-surf/</link>
	<description>Simulmedia</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gerard Broussard</title>
		<link>http://www.simulmedia.com/2009/06/why-do-viewers-surf/comment-page-1/#comment-131</link>
		<dc:creator>Gerard Broussard</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=416#comment-131</guid>
		<description>Totally fascinating insights! It woulittwould be great if you could tie the data back to specific dayparts and persons. Also, if you could somehow connect with settop box streams to determine.peaks and triughs</description>
		<content:encoded><![CDATA[<p>Totally fascinating insights! It woulittwould be great if you could tie the data back to specific dayparts and persons. Also, if you could somehow connect with settop box streams to determine.peaks and triughs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Twitter A Substitute For Set Top Box Data? &#171; LocalLab : Foire aux Infos</title>
		<link>http://www.simulmedia.com/2009/06/why-do-viewers-surf/comment-page-1/#comment-130</link>
		<dc:creator>Is Twitter A Substitute For Set Top Box Data? &#171; LocalLab : Foire aux Infos</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=416#comment-130</guid>
		<description>[...] I was quite interested when I came across this post from one of our portfolio companies, Simulmedia, which is working in this TV targeting space. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was quite interested when I came across this post from one of our portfolio companies, Simulmedia, which is working in this TV targeting space. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
