<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simulmedia Official Website</title>
	<atom:link href="http://www.simulmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simulmedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 Jun 2011 13:35:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Yes, On-Air Promotions Work by Why won&#8217;t TV just die? (and when it might) &#124; Tangled in the Internets</title>
		<link>http://www.simulmedia.com/2009/07/yes-on-air-promotions-work/#comment-44</link>
		<dc:creator>Why won&#8217;t TV just die? (and when it might) &#124; Tangled in the Internets</dc:creator>
		<pubDate>Wed, 15 Jun 2011 13:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=539#comment-44</guid>
		<description>[...] to overstate how important promotion is for viewership.B  As data from recent Simulmedia research indicates, if a viewer doesn&#8217;t see a promotion for a program, they are unlikely to watch.B  Without [...]</description>
		<content:encoded><![CDATA[<p>[...] to overstate how important promotion is for viewership.B  As data from recent Simulmedia research indicates, if a viewer doesn&#8217;t see a promotion for a program, they are unlikely to watch.B  Without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulmedia to CBS and ARF: Mahalo! by Exclusive: Simulmedia Raises $9M for TV Ad Platform: Online Video News &#171;</title>
		<link>http://www.simulmedia.com/2011/04/ogilvy-awards/#comment-66</link>
		<dc:creator>Exclusive: Simulmedia Raises $9M for TV Ad Platform: Online Video News &#171;</dc:creator>
		<pubDate>Wed, 11 May 2011 23:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=1251#comment-66</guid>
		<description>[...] the promotional run-up to the premiere of the new Hawaii 5-0 series, for instance, CBS&#8217;s ad agency used the platform to identify likely viewers for the show. [...]</description>
		<content:encoded><![CDATA[<p>[...] the promotional run-up to the premiere of the new Hawaii 5-0 series, for instance, CBS&#8217;s ad agency used the platform to identify likely viewers for the show. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Web Video Withering While TV Wins The Game? by Monica</title>
		<link>http://www.simulmedia.com/2010/10/is-web-video-withering/#comment-65</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=1160#comment-65</guid>
		<description>Web vs. TV? What about &quot;web meets TV&quot;? DISH Network has done it with TV Everywhere. I work for DISH and they have this great app that let&#039;s me watch TV anywhere I have internet access. This app is compatible with my smart-phone, laptop, and even my tablet. So I can watch my favorite shows while standing in line, at the airport, or at my niece&#039;s soccer game.</description>
		<content:encoded><![CDATA[<p>Web vs. TV? What about &#8220;web meets TV&#8221;? DISH Network has done it with TV Everywhere. I work for DISH and they have this great app that let&#8217;s me watch TV anywhere I have internet access. This app is compatible with my smart-phone, laptop, and even my tablet. So I can watch my favorite shows while standing in line, at the airport, or at my niece&#8217;s soccer game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Web Video Withering While TV Wins The Game? by HP Jeschke</title>
		<link>http://www.simulmedia.com/2010/10/is-web-video-withering/#comment-64</link>
		<dc:creator>HP Jeschke</dc:creator>
		<pubDate>Sun, 16 Jan 2011 02:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=1160#comment-64</guid>
		<description>Hi Dave,

I stumbled across your site via addotas.com. What you do sounds like a great technology.

I am missing information on pricing. Would be great if you could send me an email with some  more data.

I&#039;ve included your site in an eBook that I am currently writing (Media Buying Guide).

HP</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I stumbled across your site via addotas.com. What you do sounds like a great technology.</p>
<p>I am missing information on pricing. Would be great if you could send me an email with some  more data.</p>
<p>I&#8217;ve included your site in an eBook that I am currently writing (Media Buying Guide).</p>
<p>HP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Ratings Insurance? by Jeff Storan</title>
		<link>http://www.simulmedia.com/2010/09/tv-ratings-insurance/#comment-63</link>
		<dc:creator>Jeff Storan</dc:creator>
		<pubDate>Tue, 28 Sep 2010 15:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=1145#comment-63</guid>
		<description>Success in advertising hinges on successful execution of creative and media strategies.  Innovations in media, like Simulmedia&#039;s, let advertisers deliver their message to the audience for whom it is most relevant and, in doing so, reap the maximum return on their investment in quality ads.</description>
		<content:encoded><![CDATA[<p>Success in advertising hinges on successful execution of creative and media strategies.  Innovations in media, like Simulmedia&#8217;s, let advertisers deliver their message to the audience for whom it is most relevant and, in doing so, reap the maximum return on their investment in quality ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Ratings Insurance? by Mark McLaughlin</title>
		<link>http://www.simulmedia.com/2010/09/tv-ratings-insurance/#comment-62</link>
		<dc:creator>Mark McLaughlin</dc:creator>
		<pubDate>Mon, 27 Sep 2010 22:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=1145#comment-62</guid>
		<description>Dave,

I&#039;m responding to this... &quot;Selling marketing results, rather than just better-targeted media, will remove risk for marketers and agencies and make it easier for them to test new products.&quot;

Media companies have never taken on this responsibility because they do not control the CONTENT of the ad.

You could rewrite your comment this way... &quot;Selling marketing results, rather than just better-targeted media, will remove the responsibility for developing great ads from  marketers and agencies and make it easier for them to pass the blame for lousy advertising onto the media property.&quot;

I just don&#039;t think this level of accountability is a smart business strategy for media companies that sell advertising inventory where the content of the ads is very sophisticated and a huge variable to ad performance.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I&#8217;m responding to this&#8230; &#8220;Selling marketing results, rather than just better-targeted media, will remove risk for marketers and agencies and make it easier for them to test new products.&#8221;</p>
<p>Media companies have never taken on this responsibility because they do not control the CONTENT of the ad.</p>
<p>You could rewrite your comment this way&#8230; &#8220;Selling marketing results, rather than just better-targeted media, will remove the responsibility for developing great ads from  marketers and agencies and make it easier for them to pass the blame for lousy advertising onto the media property.&#8221;</p>
<p>I just don&#8217;t think this level of accountability is a smart business strategy for media companies that sell advertising inventory where the content of the ads is very sophisticated and a huge variable to ad performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to the Spot TuneAway Metric by Spot TuneAway Part 2bWhat is the Best Spot in a Pod?&#160;&#124;&#160;Simulmedia</title>
		<link>http://www.simulmedia.com/2010/03/introduction-to-the-spot-tuneaway-metric/#comment-61</link>
		<dc:creator>Spot TuneAway Part 2bWhat is the Best Spot in a Pod?&#160;&#124;&#160;Simulmedia</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=1017#comment-61</guid>
		<description>[...] last blog entry introduced the spot TuneAway metric and showed how it varies by month, along with some prior [...]</description>
		<content:encoded><![CDATA[<p>[...] last blog entry introduced the spot TuneAway metric and showed how it varies by month, along with some prior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to the Spot TuneAway Metric by Stewart Hauser</title>
		<link>http://www.simulmedia.com/2010/03/introduction-to-the-spot-tuneaway-metric/#comment-60</link>
		<dc:creator>Stewart Hauser</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=1017#comment-60</guid>
		<description>Thanks for the comment, Brian (and sorry for the slow response time).  I like your hypothesis to explain the lower TuneAway in December compared to other months.  The last two weeks of December are probably heavier on repeats than almost any other two-week period, and the &quot;repeat viewing = less active viewing = less tuneaway&quot; idea seems reasonable.  I&#039;m pretty sure the data would support that idea.  Stay tuned for the next entry in this series, which should be out soon!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Brian (and sorry for the slow response time).  I like your hypothesis to explain the lower TuneAway in December compared to other months.  The last two weeks of December are probably heavier on repeats than almost any other two-week period, and the &#8220;repeat viewing = less active viewing = less tuneaway&#8221; idea seems reasonable.  I&#8217;m pretty sure the data would support that idea.  Stay tuned for the next entry in this series, which should be out soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to the Spot TuneAway Metric by brian cauley</title>
		<link>http://www.simulmedia.com/2010/03/introduction-to-the-spot-tuneaway-metric/#comment-59</link>
		<dc:creator>brian cauley</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?p=1017#comment-59</guid>
		<description>Hi Stewart--I think you&#039;ll find that isolating media variables will have a huge impact on the tuneaway metric. Pod position you mention...this has a huge impact spot to spot but won&#039;t matter in this case where you are analyzing month to month. The number of pod positions should be relatively the same month to month.

My top o the head guess to explain your december difference is because dec is heavier on repeats than oct and nov. And repeat viewing = less active viewing = less tuneway.

A quick way to check would be to cut out the last two weeks of dec, when most of the repeats air, and see what the comparison looks like then.

Great post--keep up the groundbreaking work! Brian</description>
		<content:encoded><![CDATA[<p>Hi Stewart&#8211;I think you&#8217;ll find that isolating media variables will have a huge impact on the tuneaway metric. Pod position you mention&#8230;this has a huge impact spot to spot but won&#8217;t matter in this case where you are analyzing month to month. The number of pod positions should be relatively the same month to month.</p>
<p>My top o the head guess to explain your december difference is because dec is heavier on repeats than oct and nov. And repeat viewing = less active viewing = less tuneway.</p>
<p>A quick way to check would be to cut out the last two weeks of dec, when most of the repeats air, and see what the comparison looks like then.</p>
<p>Great post&#8211;keep up the groundbreaking work! Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Television Network Marketers by What We Do&#160;&#124;&#160;Simulmedia</title>
		<link>http://www.simulmedia.com/for-television-network-marketers/#comment-10</link>
		<dc:creator>What We Do&#160;&#124;&#160;Simulmedia</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simulmedia.com/?page_id=956#comment-10</guid>
		<description>[...] Television Network Marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] Television Network Marketers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

