<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simulmedia Official Website</title>
	<atom:link href="http://www.simulmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simulmedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 16:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>INDUSTRY VETERAN PUBLISHES PRESCIENT WHITE PAPER</title>
		<link>http://www.simulmedia.com/2012/05/industry-veteran-publishes-prescient-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industry-veteran-publishes-prescient-white-paper</link>
		<comments>http://www.simulmedia.com/2012/05/industry-veteran-publishes-prescient-white-paper/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:19:23 +0000</pubDate>
		<dc:creator>Lindsay Jurist-Rosner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=2159</guid>
		<description><![CDATA[Gerard Broussard, a media research/analytic industry veteran whose background includes CBS Television Network, Ogilvy, MediaEdge, GroupM and, most recently Canoe Ventures, publishes “Bring Big Data to TV.” In this piece, Broussard articulately discusses the fragmentation of TV channels, viewer choice, the opportunity that exists for more precise TV ad placement and the changes in industry [...]]]></description>
			<content:encoded><![CDATA[<p>Gerard Broussard, a media research/analytic industry veteran whose background includes CBS Television Network, Ogilvy, MediaEdge, GroupM and, most recently Canoe Ventures, publishes “<a title="Bring Big Data to TV" href="http://www.pre-meditatedmedia.com/files/51685260.pdf" target="_blank">Bring Big Data to TV</a>.” In this piece, Broussard articulately discusses the fragmentation of TV channels, viewer choice, the opportunity that exists for more precise TV ad placement and the changes in industry planning and execution processes required to get there. The well-timed paper reminds the industry during this year’s TV Upfronts that tangible steps should be taken to improve TV ad planning and buying by using more granular and target-descriptive data at each stage of the process. More information can be found at <a title="Pre-Meditated Media" href="http://www.pre-meditatedmedia.com/" target="_blank">http://www.pre-meditatedmedia.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2012/05/industry-veteran-publishes-prescient-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulmedia Investors Fund New $6 Million Round</title>
		<link>http://www.simulmedia.com/2012/04/simulmedia-investors-fund-new-6-million-round/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simulmedia-investors-fund-new-6-million-round</link>
		<comments>http://www.simulmedia.com/2012/04/simulmedia-investors-fund-new-6-million-round/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:29:45 +0000</pubDate>
		<dc:creator>Lindsay Jurist-Rosner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=2146</guid>
		<description><![CDATA[Simulmedia today announced that it will shortly close a new $6 million round from existing investors Avalon Ventures, Union Square Ventures and Time Warner Investments, to help finance Simulmedia&#8217;s fast-growing targeted ad network. This is the company&#8217;s third institutional round of financing, which combined with a seed round, totals $27.25 million.  Read the press release [...]]]></description>
			<content:encoded><![CDATA[<p>Simulmedia today announced that it will shortly close a new $6 million round from existing investors Avalon Ventures, Union Square Ventures and Time Warner Investments, to help finance Simulmedia&#8217;s fast-growing targeted ad network. This is the company&#8217;s third institutional round of financing, which combined with a seed round, totals $27.25 million.  Read the <a title="Simulmedia Press Release_4_30_12" href="http://www.simulmedia.com/wp-content/uploads/2012/04/Simulmedia_Press_Release_4_30_12.pdf" target="_blank">press release</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2012/04/simulmedia-investors-fund-new-6-million-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John, SVP Sales, Explains Simulmedia in Under 3 Minutes</title>
		<link>http://www.simulmedia.com/2012/04/john-piccone-svp-sales-explains-simulmedia-in-under-3-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-piccone-svp-sales-explains-simulmedia-in-under-3-minutes</link>
		<comments>http://www.simulmedia.com/2012/04/john-piccone-svp-sales-explains-simulmedia-in-under-3-minutes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:31:41 +0000</pubDate>
		<dc:creator>pcajuste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=2092</guid>
		<description><![CDATA[At last year’s Festival of Media, Simulmedia took home the MAP (Media Accelerator Program) Award. John gave our winning presentation, which captured our business and our beliefs in under three minutes.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-m8vsyxLeP4" frameborder="0" allowfullscreen></iframe></p>
<p>At last year’s Festival of Media, Simulmedia took home the MAP (Media Accelerator Program) Award.  John gave our winning presentation, which captured our business and our beliefs in under three minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2012/04/john-piccone-svp-sales-explains-simulmedia-in-under-3-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Norman &amp; Dave Debate The Future of the Media Agency</title>
		<link>http://www.simulmedia.com/2012/02/rob-norman-dave-debate-the-future-of-the-media-agency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rob-norman-dave-debate-the-future-of-the-media-agency</link>
		<comments>http://www.simulmedia.com/2012/02/rob-norman-dave-debate-the-future-of-the-media-agency/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:23:02 +0000</pubDate>
		<dc:creator>Jack Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dave Morgan]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Rob Norman]]></category>
		<category><![CDATA[simulmedia]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=2035</guid>
		<description><![CDATA[Rob Norman of GroupM and Dave close the IAB Leadership Conference 2012 with a lively debate on the future of the media agency.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/dqZDD_90-5Q" frameborder="0" width="560" height="315"></iframe></p>
<p>Rob Norman of GroupM and Dave close the IAB Leadership Conference 2012 with a lively debate on the future of the media agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2012/02/rob-norman-dave-debate-the-future-of-the-media-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: The Year Of Serendipity</title>
		<link>http://www.simulmedia.com/2012/01/ces-2012-the-year-of-serendipity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ces-2012-the-year-of-serendipity</link>
		<comments>http://www.simulmedia.com/2012/01/ces-2012-the-year-of-serendipity/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:54:03 +0000</pubDate>
		<dc:creator>Jack Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Dave Morgan]]></category>
		<category><![CDATA[Gordon Paddison]]></category>
		<category><![CDATA[Jack Smith]]></category>
		<category><![CDATA[seredipity]]></category>
		<category><![CDATA[simulmedia]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=1967</guid>
		<description><![CDATA[At this year&#8217;s CES, we&#8217;ve had more chance meetings with clients, partners, ex-colleagues and old friends all over Las Vegas than at any other time we can remember. So, the highlight of CES for me isn&#8217;t a device or a box or a gizmo, it&#8217;s serendipity. In one of those moments earlier today, we ran [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1973" class="wp-caption alignleft" style="width: 650px"><a href="http://www.simulmedia.com/wp-content/uploads/2012/01/photo-42.jpg"><img src="http://www.simulmedia.com/wp-content/uploads/2012/01/photo-42-1024x764.jpg" alt="" title="Dave, John, Gordon and Pravin" width="540" class="size-large wp-image-1973" /></a><p class="wp-caption-text">Dave, John, Gordon Paddison and Pravin cracking each other up.</p></div>
<p>At this year&#8217;s CES, we&#8217;ve had more chance meetings with clients, partners, ex-colleagues and old friends all over Las Vegas than at any other time we can remember.  So, the highlight of CES for me isn&#8217;t a device or a box or a gizmo, it&#8217;s serendipity. In one of those moments earlier today, we ran into Gordon Paddison outside the North Hall of LVCC.  We got 5 minutes of laughs in some much needed fresh air before getting back to meetings and press interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2012/01/ces-2012-the-year-of-serendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Lessons Learned In Applying Big Data To Television Advertising</title>
		<link>http://www.simulmedia.com/2011/09/early-lessons-big-data-television-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-lessons-big-data-television-advertising</link>
		<comments>http://www.simulmedia.com/2011/09/early-lessons-big-data-television-advertising/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:03:32 +0000</pubDate>
		<dc:creator>Jack Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=1436</guid>
		<description><![CDATA[Yesterday, we presented Early Lessons Learned In Applying Big Data To Television Advertising to members of the Advertising Research Foundation (ARF) as well as clients and some Wall Street analysts. We discussed what we&#8217;ve learned over the last two years in packaging and selling television advertising. We&#8217;ve gotten plenty of emails asking for a copy [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we presented Early Lessons Learned In Applying Big Data To Television Advertising to members of the Advertising Research Foundation (ARF) as well as clients and some Wall Street analysts.</p>
<p>We discussed what we&#8217;ve learned over the last two years in packaging and selling television advertising. We&#8217;ve gotten plenty of emails asking for a copy of the presentation.</p>
<p>It&#8217;s embedded below.</p>
<div style="width: 425px; text-align: left;"><object style="margin: 0px;" width="425" height="355" _mce_style="margin: 0px;"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=simulmediaarfpresentationfinaldraft2011091204js-13158586195239-phpapp02-110912151757-phpapp02&amp;stripped_title=early-lessons-learned-in-applying-big-data-to-tv-advertising" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=simulmediaarfpresentationfinaldraft2011091204js-13158586195239-phpapp02-110912151757-phpapp02&amp;stripped_title=early-lessons-learned-in-applying-big-data-to-tv-advertising" _mce_src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=simulmediaarfpresentationfinaldraft2011091204js-13158586195239-phpapp02-110912151757-phpapp02&amp;stripped_title=early-lessons-learned-in-applying-big-data-to-tv-advertising" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6=" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2011/09/early-lessons-big-data-television-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected TVs Require Connected Business Models</title>
		<link>http://www.simulmedia.com/2011/07/connected-tvs-require-connected-business-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connected-tvs-require-connected-business-models</link>
		<comments>http://www.simulmedia.com/2011/07/connected-tvs-require-connected-business-models/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:00:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[connected tv]]></category>
		<category><![CDATA[ott]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=1425</guid>
		<description><![CDATA[The accelerated growth of connected TVs is eagerly awaited by many within the media industry. As otherwise conventional video monitors increasingly possess capabilities to connect to internet-based services (which could in turn be integrated with conventional viewing experiences), a wide range of new opportunities await consumer electronics manufacturers, video distributors, programmers and advertisers alike. There [...]]]></description>
			<content:encoded><![CDATA[<p>The accelerated growth of connected TVs is eagerly awaited by many within the media industry.  As otherwise conventional video monitors increasingly possess capabilities to connect to internet-based services (which could in turn be integrated with conventional viewing experiences), a wide range of new opportunities await consumer electronics manufacturers, video distributors, programmers and advertisers alike.</p>
<p>There are, of course, rising numbers of connected peripheral devices such as gaming consoles or alternative set-top boxes (including Roku and Boxee).  Mobile devices and laptops also provide an increasingly significant means of accessing internet-based content which runs parallel to traditional TV.  And of course, today&#8217;s set-top boxes are a means by which today&#8217;s video distributors can offer connected services using existing software and hardware (but is less likely to incorporate as much innovation as can be found in devices consumers are able to buy on an unbundled basis).</p>
<p>Connected TVs could theoretically offer innovative internet-connected services to the widest possible audience given the ubiquity of today&#8217;s television sets.  But how real is this potential?  To assess the opportunity properly it is first necessary to understand the market for connected TVs.</p>
<p>The Consumer Electronics Association, a US trade body, recently indicated that it <a href="http://www.ce.org/Press/CurrentNews/press_release_detail.asp?id=12121">expects</a> 10.4 million &#8220;network-enabled&#8221; TV-like displays will ship during 2011.  Extrapolating from this, we can envision that within several years, a sizeable majority of the<a href="http://www.ce.org/PDF/2011DigitalAmerica_abridged.pdf"> 30+ million</a> TV sets sold annually in the United States will be network-enabled.  Over time, this will translate into significant household penetration of network-enabled TVs.</p>
<p>What needs to happen in order to ensure that a high percentage of these network-enabled sets are transformed into connected TVs?</p>
<ul>
<li><strong>More ubiquitous access to broadband services. </strong>Broadband service access remains relatively low in the United States, with <a href="http://www.magnaglobal.com/wp-content/uploads/downloads/2010/07/On-Demand-Quarterly-July-2010-Summary.pdf">68% of homes expected to possess broadband internet access by the end of 2011, according to Magna Global</a>.  Affordability is an issue for many of the homes not presently accessing online services via broadband connections, and so a wider range of price points, service levels or bundles may be required in order to foster further expansion.</li>
<li><strong>More in-home connectivity.</strong> Most Americans live in multi-room homes, and broadband modems often reside in a different room than the one which will host the network-enabled TV set.  Many households will either need to extend an Ethernet cable into the network-enabled TV set room or otherwise procure, set up and manage a router with wi-fi transponders.</li>
<li><strong>Improved interfaces and consumer-interaction devices. </strong> Most existing<strong> </strong>user interfaces and remote controls used to access the television set are provided by cable, satellite and telco-based video services.  While it is possible to exit those services b? for example, by switching the input via the video monitor&#8217;s remote control this involves some degree of sophistication or &#8220;tech-savvy&#8221;.  To that end consumers will require some education (beyond that which is provided in the user manual) about how to use their devices to the fullest.</li>
<li><strong>Killer apps. </strong>Ultimately there will need to be an underlying reason for consumers to want to connect their<strong> </strong>TV sets.  For some, single screen access to a video service such as NetFlix is a reason.  For others, access to music or gaming via the video monitor will be a motivation. Undoubtedly, the most successful applications have yet to be developed.</li>
</ul>
<p>Expanded broadband access, better in-home connectivity, and improved interfaces all relate to the relationships that todayb?s video services providers are well situated to solve, if only because of the &#8220;feet on the ground&#8221; they already possess.  Killer apps by themselves will not be sufficient to catalyze the market, and so the consumer electronics and video services businesses will need to establish business models that are mutually satisfactory for the market to reach its potential.</p>
<p>Once deployments are broader, a final major issue relates to fragmentation.  Consumer electronics manufacturers will be able to expand their individual opportunities to the extent they co-operate in establishing common technological standards.  This will facilitate deployment of identical applications across all manufacturers, which in turn will offer application developers, programmers and advertisers much larger scale in supporting connected TV services.</p>
<p>For the present time, the bulk of connected TV experiences will occur in parallel, as consumers have ready access to their computers and mobile devices.  These are the devices which have the most scale today, and will offer the best opportunities for the industry to experiment, learn and deploy profitable new businesses until the time comes when the promise of the connected TV can be fully realized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2011/07/connected-tvs-require-connected-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVs Creative Renaissance</title>
		<link>http://www.simulmedia.com/2011/07/tv%e2%80%99s-creative-renaissance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tv%25e2%2580%2599s-creative-renaissance</link>
		<comments>http://www.simulmedia.com/2011/07/tv%e2%80%99s-creative-renaissance/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:08:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[cannes festival of advertising]]></category>
		<category><![CDATA[cannes liones international festival of creativity]]></category>
		<category><![CDATA[Set-top box]]></category>
		<category><![CDATA[simulmedia]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=1400</guid>
		<description><![CDATA[TV&#8217;s Creative Renaissance: Will Better Measurement Allow More Consumers to See it Themselves? Television advertisements can be the most effective pieces of commercial art ever created. The annual Cannes Festival of Advertising is the world&#8217;s showcase for all forms of advertising. The power of 30 seconds of sight-sound-and-motion was fully evident during screenings for all [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TV&#8217;s Creative Renaissance: </strong><strong>Will Better Measurement Allow More Consumers to See it Themselves?</strong></p>
<p>Television advertisements can be the most effective pieces of commercial art ever created.</p>
<p>The annual <a href="http://www.canneslions.com/">Cannes Festival of Advertising</a> is the world&#8217;s showcase for all forms of advertising.  The power of 30 seconds of sight-sound-and-motion was fully evident during screenings for all work entered in the Film, Film Craft, and Titanium and Integrated Lions categories, which I was fortunate enough to attend last month.B  Hundreds and hundreds of campaigns which had previously been exposed to millions and millions of individuals around the world were shown as part of these screenings.</p>
<p><a href="http://www.canneslions.com/lions/images.cfm?gallery_id=32"><img class="aligncenter size-medium wp-image-1419" title="Cannes Festival of Advertising" src="http://www.simulmedia.com/wp-content/uploads/2011/07/cannes-2-300x229.png" alt="" width="300" height="229" /></a></p>
<p>Yet, given the depth of creativity applied to commercials today, why does it often seem like there are so many bad commercials airing on TV today?  The fragmentation of TV is at the heart of this problem.</p>
<p>Today&#8217;s audience panels are sufficient to measure broad-reaching network TV viewing and many of the most popular cable networks during prime time.  But cable programming now accounts for a majority of television viewing, and <a href="http://www.simulmedia.com/2011/05/the-daypart-convention/">non-prime dayparts</a> account for a majority of cable viewing.B  Small panels are simply insufficient to measure this fragmentation. There are hundreds of viewing choices available to the average consumer, but many of those choices as much as 40% of viewing by our estimate go essentially un-measured.</p>
<p>Large brands conventionally avoid this advertising inventory, and consequently cable programmers and cable operators rely heavily on direct response advertisements.  With few exceptions, direct response commercials are far from the quality we saw in Cannes.  Low quality creative is undoubtedly grating to audiences and (unfortunately for cable programmers) probably causes audiences to tune away.</p>
<p>We believe that better approaches to measuring television viewing will solve this problem, increasing the chances that commercials viewed by consumers at any time of day and on any network are as engaging and creative as those seen on network prime time.  Happily, many companies are working on solutions today.</p>
<p>At Simulmedia, we have established a panel involving millions of set-top boxes, enough to accurately measure all television viewing across the country.  Because our set-top data panel is highly correlated with Nielsen&#8217;s panels, we can identify Nielsen targeting attributes across <em>all</em> television advertising inventory including that inventory which otherwise goes unmeasured.  Between our approach and the efforts of others, we think many large brand advertisers will ultimately become comfortable buying audiences during times of the day and on networks which may otherwise have deemed undesirable.</p>
<p>There is an ongoing creative renaissance in television advertising the world over.  As a result of the industryb&#8217;s efforts to improve measurement of viewing, Americans will get to see more of this creative renaissance for themselves.</p>
<p>(This post originally ran on <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=153668">MediaPost&#8217;s Media Daily News Commentary</a> on July 7<sup>th</sup>, 2011.)</p>
<div id="attachment_1402" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.simulmedia.com/wp-content/uploads/2011/07/US-tv.jpg"><img class="size-medium wp-image-1402  " title="Electronic Super Highway: Continental U.S., Alaska, Hawaii 1995, Smithsonian American Art Museum" src="http://www.simulmedia.com/wp-content/uploads/2011/07/US-tv-300x158.jpg" alt="" width="300" height="158" /></a><p class="wp-caption-text">Electronic Super Highway by Nam June Paik</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2011/07/tv%e2%80%99s-creative-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better TRPs</title>
		<link>http://www.simulmedia.com/2011/06/better-trps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-trps</link>
		<comments>http://www.simulmedia.com/2011/06/better-trps/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:45:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[GRP]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[TRP]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=1361</guid>
		<description><![CDATA[For decades, television advertising has traded in terms of gross rating points (GRPs) the aggregation of ratings for all commercial spots that comprise a campaign. Many advertisers have translated GRPs into target rating points (TRPs) instead, which are still defined in very broad terms, such as the number of GRPs of adults between the ages [...]]]></description>
			<content:encoded><![CDATA[<p>For decades, television advertising has traded in terms of gross rating points (GRPs) the aggregation of ratings for all commercial spots that comprise a campaign.  Many advertisers have translated GRPs into target rating points (TRPs) instead, which are still defined in very broad terms, such as the number of GRPs of adults between the ages of 18 and 24.</p>
<p><strong>A narrower definition of the TRP could provide a panacea for advertisers and agencies </strong>that are hard-pressed to increase budgets to match the price increases media owners have introduced in the current upfront marketplace.  <strong>Better-defined TRPs will drive business outcomes more cost-effectively</strong>.</p>
<p><a href="http://adage.com/article/mediaworks/cbs-viewers-age-sex-matter-marketers/149534/">CBS and Nielsen have found</a> that advertisements reaching a high concentration of consumers who purchase specific product categories have a significantly higher correlation with sales outcomes. Thus, <strong>advertisers facing budgetary constraints could benefit by using better-defined TRPs</strong> in their media negotiations.</p>
<p>By contrast, advertisers that continue to focus on broadly defined GRPs reaching audiences outside of their targets may only satisfy general awareness outcomes among audiences ill suited to becoming good customers.  Advertisers who pour their media budget into better-defined, TRP-focused inventory will reduce waste.  The corollary to this is that, <strong>when an advertiserb?s goal is increased product sales, buying GRPs without a narrow target produces significant waste.</strong></p>
<p>Several steps are required to shift to more narrowly defined TRPs as a core media negotiation focus.  Many of these steps were impossible to accomplish until recent advances in data collection and processing.  They include:</p>
<ul>
<li>Aggregation of sales data, which may come from a syndicated data provider or a retailer</li>
<li>Aggregation of granular viewing data, using either respondent-level or set-top box-based data sets</li>
<li>Identification of best- fit statistical models correlating audiences and sales data</li>
<li>Development of predictive algorithms which identify future audience behaviors</li>
<li>Negotiation of units of inventory which over-index against those target audiences</li>
</ul>
<p>Buyers and media directors alike know that the traditional response to increases in the price of media is to downgrade the mix of programming on a media plan, using less network inventory and more run-of-schedule cable inventory.  Clearly, using better-targeted TRPs is superior at both a tactical and strategic level, although it will inevitably require different competencies, technology providers and ad sales models.  But advertisers looking to manage against the very real constraints they face will work to make this model happen and significantly improve the efficiency of their media budgets as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2011/06/better-trps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Morgan on Beet.TV</title>
		<link>http://www.simulmedia.com/2011/05/dave-morgan-on-beet-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dave-morgan-on-beet-tv</link>
		<comments>http://www.simulmedia.com/2011/05/dave-morgan-on-beet-tv/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:49:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beet.tv]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[simulmedia]]></category>
		<category><![CDATA[tv advertising]]></category>

		<guid isPermaLink="false">http://www.simulmedia.com/?p=1338</guid>
		<description><![CDATA[Beet.TV sat down with our always energized CEO, Dave Morgan, to chat about the future of TV and Simulmediab?s role in it. Some highlights: Dave explains matter-of-factly how Simulmedia believes TV advertising can be better. Simply put, while the traditional way of buying media works, we believe we can improve it by separating the people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beet.tv/2011/05/simulmedia-aims-to-disrupt-the-television-ad-buying-marketplace-.html#top">Beet.TV</a> sat down with our always energized CEO, Dave Morgan, to chat about the future of TV and Simulmediab?s role in it.</p>
<p>Some highlights:</p>
<ul>
<li>Dave explains matter-of-factly how Simulmedia believes TV advertising can be better.  Simply put, while the traditional way of buying media works, we believe we can improve it by separating the people from the program.</li>
<li>He puts the magnitude of data that Simulmedia manages into context: every day, we process 70 million hours of anonymous television viewing data in support of the predictive algorithms that find audience targets for our clients</li>
<li>He describes the importance of people watching Everybody Loves Raymond on a Wednesday to movie studio marketing Romantic Comedies</li>
<li>He discusses the accolades web?pve received for <a href="http://www.simulmedia.com/2011/04/ogilvy-awards/">our work with CBS promoting the series premiere of Hawaii Five-O</a>.</li>
</ul>
<p>Thanks for the interview Beet.TV and considering us amongst the folks at the root of the media revolution.</p>
<p><iframe src="http://blip.tv/play/goRrgrzNBQI.html" width="480" height="390" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#goRrgrzNBQI" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simulmedia.com/2011/05/dave-morgan-on-beet-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

